Click "add/ customize" to add full lengths or to select your custom cut lengths & sanding preferences
Introducing extreme. Rock West's ultra high modulus tubing utilizes pitch based carbon fibers in the 0 degree orientation to yield the stiffest composite tube yet. Our ultra high modulus tubing lineup is designated generally by using an outer layer of a 1k plain weave fabric.
*Values listed above are reflective only of the fiber NOT the composite matrix (fiber + resin) and are listed only for tensile modulus and strength. ***Theoretical values are currently not available for this tube but testing can be performed upon request for a fee
| Shape | Round |
|---|---|
| Materials | Ultra High Modulus Carbon |
| Pattern | 1k Plain Weave |
| Color | Black |
| Finish | Cello Wrap Gloss |
| Inside Diameter | 0.875 |
| Outside Diameter | 1.143 |
| Wall Thickness | 0.134 |
| Length | 96 |
| Length (max continuous) | 96.0 |
| Linear Density | 0.306 |
| Volumetric Density | 0.06 |
| Weight | 2.447 |
| Primary Fiber | Pyrofil K63712 |
| Primary Resin / Hardener | Newport 301 |
| HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Avg EX Young's Modulus | 3.817E7 |
|---|---|
| Avg EY Young's Modulus | 6303000.0 |
| GXY Shear Modulus | 1335000.0 |
| X Tensile Yield Strength | 142600.0 |
| X Compressive Yield Strength | 41840.0 |
| Y Tensile Yield Strength | 37480.0 |
| Y Compressive Yield Strength | 37700.0 |
| XY Shear Strength | 9845.0 |
| CTEX | -3.52E-07 |
| CTEY | 2.13E-06 |
| Poisson's Ratio vXY | 0.044 |
| Poisson's Ratio vYX | 0.007 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | 0 | Inside |
| 2 | 0 | ↓ |
| 3 | 90 | |
| 4 | 90 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 90 | |
| 8 | 90 | |
| 9 | 0 | |
| 10 | 0 | |
| 11 | 90 | |
| 12 | 90 | |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 0/90 | Outside |
*Theoretical values are currently not available for this tube but testing can be performed upon request for a fee
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | 0 | Inside |
| 2 | 0 | ↓ |
| 3 | 90 | |
| 4 | 90 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 90 | |
| 8 | 90 | |
| 9 | 0 | |
| 10 | 0 | |
| 11 | 90 | |
| 12 | 90 | |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 0/90 | Outside |