| Shape | Round |
|---|---|
| Materials | Intermediate Modulus Carbon |
| Pattern | Spread Tow |
| Color | Black |
| Finish | Cello Wrap Gloss |
| Inside Diameter | 1.0 |
| Outside Diameter | 1.12 |
| Wall Thickness | 0.060 |
| Length | 96 |
| Length (max continuous) | 96.0 |
| Linear Density | 0.134 |
| Volumetric Density | 0.056 |
| Weight | 1.074 |
| Primary Fiber | Toray T800S |
| Primary Resin / Hardener | Eporite EHM32 |
| HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Avg EX Young's Modulus | 1.621E7 |
|---|---|
| Avg EY Young's Modulus | 7101000.0 |
| GXY Shear Modulus | 625600.0 |
| X Tensile Yield Strength | 148300.0 |
| X Compressive Yield Strength | 124400.0 |
| Y Tensile Yield Strength | 62060.0 |
| Y Compressive Yield Strength | 60030.0 |
| XY Shear Strength | 11080.0 |
| CTEX | 5.96E-07 |
| CTEY | 3.16E-06 |
| Poisson's Ratio vXY | 0.055 |
| Poisson's Ratio vYX | 0.024 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | 0 | Inside |
| 2 | 0 | ↓ |
| 3 | 0 | |
| 4 | 90 | |
| 5 | 90 | |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 0/90 | Outside |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.