Void of compromise and full of intense performance! Rock West's high modulus tubing utilizes high modulus (55 Msi) fibers with a strength of 640 ksi. This combination yields an astounding product comprised of a multi-directional layup of only high modulus fibers with a higher temperature resin system. Our high modulus tubing lineup is generally designated by using an outer layer of a 3k plain weave fabric.
*This value varies depending on the specific layup orientation, tube diameters and shape. Representing a theoretical modulus assigned to a general composite round tube (not the fiber alone)
| Shape | Round |
|---|---|
| Materials | High Modulus Carbon |
| Pattern | 1k Plain Weave |
| Color | Black |
| Finish | Cello Wrap Gloss |
| Inside Diameter | 2.75 |
| Outside Diameter | 3.015 |
| Wall Thickness | 0.133 |
| Length | 70 |
| Length (max continuous) | 70.0 |
| Linear Density | 0.792 |
| Volumetric Density | 0.055 |
| Weight | 4.62 |
| Primary Fiber | Tenax UTS50 |
| Primary Resin / Hardener | Eporite EHM32 |
| HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Avg EX Young's Modulus | 2.209E7 |
|---|---|
| Avg EY Young's Modulus | 6929000.0 |
| GXY Shear Modulus | 2812000.0 |
| X Tensile Yield Strength | 151200.0 |
| X Compressive Yield Strength | 116300.0 |
| Y Tensile Yield Strength | 49300.0 |
| Y Compressive Yield Strength | 40130.0 |
| XY Shear Strength | 20780.0 |
| CTEX | 1.22E-07 |
| CTEY | 2.93E-06 |
| Poisson's Ratio vXY | 0.258 |
| Poisson's Ratio vYX | 0.081 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | 0 | Inside |
| 2 | 0 | ↓ |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 45 | |
| 6 | -45 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 0 | |
| 10 | 0 | |
| 11 | 45 | |
| 12 | -45 | |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 0 | |
| 16 | 90 | |
| 17 | 90 | |
| 18 | 90 | |
| 19 | 90 | |
| 20 | 0 | |
| 21 | 0 | |
| 22 | 0 | |
| 23 | -45 | |
| 24 | 45 | |
| 25 | 0 | |
| 26 | 0 | |
| 27 | 0 | |
| 28 | 0 | |
| 29 | -45 | |
| 30 | 45 | |
| 31 | 0 | |
| 32 | 0 | |
| 33 | 0 | |
| 34 | 0 | |
| 35 | 0/90 | Outside |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | 0 | Inside |
| 2 | 0 | ↓ |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 45 | |
| 6 | -45 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 0 | |
| 10 | 0 | |
| 11 | 45 | |
| 12 | -45 | |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 0 | |
| 16 | 90 | |
| 17 | 90 | |
| 18 | 90 | |
| 19 | 90 | |
| 20 | 0 | |
| 21 | 0 | |
| 22 | 0 | |
| 23 | -45 | |
| 24 | 45 | |
| 25 | 0 | |
| 26 | 0 | |
| 27 | 0 | |
| 28 | 0 | |
| 29 | -45 | |
| 30 | 45 | |
| 31 | 0 | |
| 32 | 0 | |
| 33 | 0 | |
| 34 | 0 | |
| 35 | 0/90 | Outside |