| Shape | Round |
|---|---|
| Materials | Standard Modulus Carbon |
| Pattern | 3k 2X2 Twill Weave |
| Color | Black |
| Finish | Sanded Smooth |
| Inside Diameter | 0.75 |
| Outside Diameter | 0.864 |
| Wall Thickness | 0.057 |
| Length | 82 |
| Length (max continuous) | 82.0 |
| Linear Density | 0.095 |
| Volumetric Density | 0.055 |
| Weight | 0.652 |
| Primary Fiber | Tenax UTS50 |
| Primary Resin / Hardener | Eporite EHM32 |
| HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Avg EX Young's Modulus | 1.189E7 |
|---|---|
| Avg EY Young's Modulus | 7191000.0 |
| GXY Shear Modulus | 1122000.0 |
| X Tensile Yield Strength | 78540.0 |
| X Compressive Yield Strength | 100800.0 |
| Y Tensile Yield Strength | 45130.0 |
| Y Compressive Yield Strength | 50750.0 |
| XY Shear Strength | 9559.0 |
| CTEX | 5.38E-07 |
| CTEY | 1.57E-06 |
| Poisson's Ratio vXY | 0.051 |
| Poisson's Ratio vYX | 0.031 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | (0/90 120 E-Glass Scrim) | Inside |
| 2 | 90 | ↓ |
| 3 | 90 | |
| 4 | 90 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 0/90 | Outside |
|
Theoretical Data |
||
|
SKU: 46633 Rev NC |
||
| Ftu-Lengthwise | ksi | |
| Tension Strength | k-lb | |
| Fcu-Lengthwise | ksi | |
| Compression Strength | k-lb | |
| Flexure Strength | ksi | |
| Internal Pressure | psi | |
| Tension Modulus | Msi | |
| Compression Modulus | Msi | |
|
As Tested Data |
||
|
SKU: 46633 Rev NC |
||
| Ftu-Lengthwise | N/A | ksi |
| Tension Strength | N/A | k-lb |
| Fcu-Lengthwise | N/A | ksi |
| Compression Strength | N/A | k-lb |
| Flexure Strength | N/A | ksi |
| Internal Pressure | N/A | psi |
| Tension Modulus | N/A | Msi |
| Compression Modulus | N/A | Msi |
*ALL data in this table provided as reference only. Rock West does not guarantee values presented herein and requires that physical testing & validation be performed by purchaser prior to product assembly or use.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | (0/90 120 E-Glass Scrim) | Inside |
| 2 | 90 | ↓ |
| 3 | 90 | |
| 4 | 90 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 0/90 | Outside |