Unlike metals which have similar properties in all directions (isotropic), the properties of composites are varying, dependent on the orientation of the fibers in each layer.

*This diagram illustrates a "generic" layup. The SKU being viewed may not have the layup schedule shown in this diagram. To view this SKU's particular layup please check out the "LAYUP ORIENTATION" tab.
Special Return Policy - Blowout/Blemished;
Rock West Composites will NOT return or refund blowout or blemished items. This applies to all materials listed as a -blowout or a -blem.
| Shape | Round |
|---|---|
| Materials | Standard Modulus Carbon |
| Pattern | Spread Tow |
| Color | Black |
| Finish | Cello Wrap Gloss |
| Inside Diameter | 1.0 |
| Outside Diameter | 1.176 |
| Wall Thickness | 0.088 |
| Length | 95 |
| Length (max continuous) | 95.0 |
| Linear Density | 0.199 |
| Volumetric Density | 0.055 |
| Weight | 1.572 |
| Primary Fiber | Tenax UTS50 |
| Primary Resin / Hardener | Eporite EHM32 |
| HTS - Harmonized Tariff Code | 6815.13.0000 |
| ECCN | EAR99 |
| REACH | REACH (EC 1907/2006) (01/19/2021, 211 SVHC) Compliant |
| RoHS | RoHS 3 (2015/863/EU) Compliant |
| USMCA Criterion | D |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Avg EX Young's Modulus | 1.455E7 |
|---|---|
| Avg EY Young's Modulus | 3082000.0 |
| GXY Shear Modulus | 2210000.0 |
| X Tensile Yield Strength | 87020.0 |
| X Compressive Yield Strength | 98890.0 |
| Y Tensile Yield Strength | 16230.0 |
| Y Compressive Yield Strength | 22810.0 |
| XY Shear Strength | 17270.0 |
| CTEX | -3.84E-07 |
| CTEY | 5.11E-06 |
| Poisson's Ratio vXY | 0.433 |
| Poisson's Ratio vYX | 0.092 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | 0 | Inside |
| 2 | 0 | ↓ |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 45 | |
| 7 | 45 | |
| 8 | -45 | |
| 9 | -45 | |
| 10 | 0 | |
| 11 | 0 | |
| 12 | 0 | |
| 13 | 0 | |
| 14 | 0/90 | Outside |