| Shape | Round Rod |
|---|---|
| Materials | Fiberglass |
| Pattern | Unidirectional |
| Color | Black |
| Finish | Pultruded |
| Outside Diameter | 0.5 |
| Length | 48 |
| Length (max continuous) | 48.0 |
| Linear Density | 0.1532 |
| Volumetric Density | 0.065 |
| Weight | 0.6126 |
| Primary Fiber | E-Glass |
| Primary Resin / Hardener | Polyester |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Avg EX Young's Modulus | 7200000.0 |
|---|---|
| Avg EY Young's Modulus | 1260000.0 |
| GXY Shear Modulus | 700000.0 |
| X Tensile Yield Strength | 179000.0 |
| X Compressive Yield Strength | 187600.0 |
| Y Tensile Yield Strength | 9190.0 |
| Y Compressive Yield Strength | 38600.0 |
| XY Shear Strength | 13300.0 |
| CTEX | 3.90E-06 |
| CTEY | 1.17E-05 |
| Poisson's Ratio vXY | 0.28 |
| Poisson's Ratio vYX | 0.049 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
Diameter Tolerance: +/- 0.007"