Application | Bending / Tension |
---|---|
Shape | Round Rod |
Materials | Standard Modulus Carbon |
Pattern | Unidirectional |
Color | Black |
Finish | Pultruded |
Outside Diameter | 0.062 |
Length | 24 |
Length (max continuous) | 24.0 |
Linear Density | 0.002 |
Volumetric Density | 0.055 |
Weight | 0.004 |
Primary Fiber | Toray T700S |
Primary Resin / Hardener | Bisphenol-F |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
Avg EX Young's Modulus | 1.94E7 |
---|---|
Avg EY Young's Modulus | 1260000.0 |
GXY Shear Modulus | 800000.0 |
X Tensile Yield Strength | 344000.0 |
X Compressive Yield Strength | 244000.0 |
Y Tensile Yield Strength | 9190.0 |
Y Compressive Yield Strength | 38600.0 |
XY Shear Strength | 14000.0 |
CTEX | -5.00E-07 |
CTEY | 1.50E-05 |
Poisson's Ratio vXY | 0.289 |
Poisson's Ratio vYX | 0.019 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
Diameter Tolerance: +/- 0.007"
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.