These angles are now a plain weave construction instead of the previous twill weave construction. Our Carbon Fiber all Fabric 90° sharp radius angle makes for very lightweight mounting brackets or other hardware. You can even use it to join plates and other items. The layup consists of 8 plies of a 3k Plain Weave. The epoxy resin used is a 250F system. Plain weave throughout the entire angle provides a beautiful aesthetic and a better surface for machining.
P/N | 808-150-12 | 808-150-36 | 808-150-72 | 808-150-90 |
---|---|---|---|---|
Angle Corner Style | Sharp | Sharp | Sharp | Sharp |
Angle Degree | 90 | 90 | 90 | 90 |
Angle Finish | Cello Gloss Outside / Smooth Matte Inside | Cello Gloss Outside / Smooth Matte Inside | Cello Gloss Outside / Smooth Matte Inside | Cello Gloss Outside / Smooth Matte Inside |
Angle Leg Length | 1.50 | 1.50 | 1.50 | 1.50 |
Angle Thickness | 0.08 | 0.08 | 0.08 | 0.08 |
Application | General Purpose | General Purpose | General Purpose | |
Built To Order | ||||
ECCN | ||||
Finish | ||||
Height | ||||
HTS - Harmonized Tariff Code | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 |
Inside Dimension | ||||
Length | 12 | 36 | 72 | 90 |
Major ID | ||||
Major OD | ||||
Materials | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
Minor ID | ||||
Minor OD | ||||
Outside Dimension | ||||
REACH | ||||
RoHS | ||||
Schedule B | ||||
Thickness | 0.08 | 0.08 | 0.08 | 0.08 |
USMCA Criterion | ||||
Weight | 0.14 | 0.42 | 0.84 | 1.06 |
Width |
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.