Our braided yellow Aramid/Carbon Fiber hybrid sleeves expand by about 20-25% of their original/nominal diameter and they pull down by about 60% of the nominal. These fabrics are an excellent choice if you are trying to balance great strength while retaining a good amount of stiffness in your laminate. The Aramid also offers resistance in impact and abrasion specific applications, plus they just look awesome! We offer two different colors; Yellow (natural Aramid coloring and Red Aramid.Aramid fibers are difficult to cut/grind without special equipment (Rock West offers electric shears) and Aramid can suffer some corrosion/degradation by UV light. For this reason they must be properly coated. Rock West offers leading UV inhibited Resins & Hardeners, Super Sap CLR and Super Sap CCR.
This braid is sold by the linear yard where 1 in the shopping cart is equal to 36" in length x the width. If you purchase more than 1 in the cart, you will be supplied with the material in continuous format, i.e. if you purchase quantity 5, you will receive 36" x 5 = 180 inches x width.
Special Return Policy - Rock West Composites will NOT return or refund braided sleeves or braided tapes.
P/N | BR-CA-050 | BR-CA-075 | BR-CA-100 | BR-CA-125 | BR-CA-150 | BR-CA-175 |
---|---|---|---|---|---|---|
Abrasive Pad Finish | ||||||
Application | ||||||
Brand | Rock West Composites | Rock West Composites | Rock West Composites | Rock West Composites | Rock West Composites | Rock West Composites |
Clearance | ||||||
Color | ||||||
Core Thickness | ||||||
ECCN | ||||||
Exportable | No | No | No | No | No | |
Finish | ||||||
Height | ||||||
Holesaw Size | ||||||
HTS - Harmonized Tariff Code | ||||||
Major ID | ||||||
Major OD | ||||||
Materials | Kevlar/Carbon Hybrid | Kevlar/Carbon Hybrid | Kevlar/Carbon Hybrid | Kevlar/Carbon Hybrid | Kevlar/Carbon Hybrid | |
Minor ID | ||||||
Minor OD | ||||||
Plate / Panel Size | ||||||
REACH | ||||||
RoHS | ||||||
Router Bit Size | ||||||
Saw Blade Arbor | ||||||
Saw Blade Blade Type | ||||||
Schedule B | ||||||
USMCA Criterion | ||||||
Weight | 0.01 | 0.0163 | 0.0217 | 0.0271 | 0.0326 | 0.042 |
Width |