Our offices and business operations will be closed for Memorial Day weekend from Friday — Monday, May 25, 2026. We will resume normal business hours on Tuesday, May 26, 2026.
Rock West Composites Services Custom Composites for Every Market
Each set includes 3 pieces;
These parts will work with other tubes however you must verify the dimensions of your tubing (aluminum, etc.) match ours. Please reference the technical drawing found below. We do not guarantee fit to anythign other than our own tubing.
| P/N | CR-INFV-00-01 | CR-INFV-01-02 | CR-INFV-02-03 | CR-INFV-03-04 | CR-INFV-04-05 | CR-INFV-05-06 | CR-INFV-06-07 | CR-INFV-07-08 | CR-INFV-08-09 | CR-INFV-09-10 | CR-INFV-10-11 | CR-INFV-11-12 | CR-INFV-12-13 | CR-INFV-13-14 | CR-INFV-14-15 | CR-INFV-15-16 | CR-INFV-16-17 | CR-INFV-17-18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panel Thickness | 0.200000 | 0.200000 | 0.200000 | 0.200000 | ||||||||||||||
| Thickness | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Length | 1.33 | 1.4 | 1.47 | 1.54 | 1.61 | 1.7 | 1.75 | 1.8 | 1.85 | 1.92 | 2 | 2.07 | 2.13 | 2.2 | 2.25 | 2.3 | 2.4 | 2.5 |
| Length (max continuous) | 1.33 | 1.4 | 1.47 | 1.54 | 1.61 | 1.7 | 1.75 | 1.8 | 1.85 | 1.92 | 2.0 | 2.07 | 2.13 | 2.2 | 2.25 | 2.3 | 2.4 | 2.5 |
| Weight | 0.02 | 0.03 | 0.04 | 0.05 | 0.05 | 0.07 | 0.07 | 0.08 | 0.09 | 0.11 | 0.12 | 0.13 | 0.14 | 0.15 | 0.17 | 0.19 | 0.21 | 0.24 |
Please download by clicking the link Here for a zip file containing all INFINITubeV clamp assemblies.