Rock West Composites Services Custom Composites for Every Market
Each set includes 3 pieces;
| P/N | 1411 | 1412 | 1413 | 1414 | 1415 |
|---|---|---|---|---|---|
| Panel Thickness | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 |
| Thickness | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Length | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Length (max continuous) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Weight | 0.04 | 0.05 | 0.05 | 0.06 | 0.06 |
Curious to know how this system works? Check out our video highlighting the fit and function as well as how to perform the assembly including bonding on your own!
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.