Each set includes 3 pieces;
P/N | 1411 | 1412 | 1413 | 1414 | 1415 |
---|---|---|---|---|---|
Abrasive Pad Finish | |||||
Mix Ratio | |||||
Adhesive Chemistry | |||||
Adhesive Mix Method | |||||
Adhesive Shear Strength (psi) | |||||
Size | |||||
Adhesive Use | |||||
Adhesive Viscosity | |||||
Angle Corner Style | |||||
Angle Degree | |||||
Angle Finish | |||||
Angle Leg Length | |||||
Angle Thickness | |||||
Application | |||||
Brand | Rock West Composites | Rock West Composites | Rock West Composites | Rock West Composites | Rock West Composites |
Color | |||||
Core Thickness | |||||
Finish | |||||
Height | |||||
Holesaw Size | |||||
Length | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Major ID | |||||
Major OD | |||||
Materials | |||||
Minor ID | |||||
Minor OD | |||||
Panel Thickness | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 |
Plate / Panel Size | |||||
Router Bit Size | |||||
Saw Blade Arbor | |||||
Saw Blade Blade Type | |||||
Shape | |||||
Skin Thickness | |||||
Tube Plug OD | |||||
Weight | 0.04 | 0.05 | 0.05 | 0.06 | 0.06 |
Width |