Discover the perfect balance of strength and lightweight design with our Carbon Fiber Telescoping Tubes. This product utilizes our INFINITUBEV Standard Modulus tubes, with a classic carbon fiber twill weave strength and esthetic. Engineered for seamless extension and retraction, these tubes offer unmatched versatility for a range of applications. Crafted with precision using advanced carbon fiber composites, our tubes provide exceptional strength without the added weight of heavier material. These telescoping tubes have smooth and secure length adjustments. Choose between our proprietary Flip and Twist locking clamps and Compression Ring twist clamps.
P/N | 46688-XLONG | 46689-LONG | 46690-MED | 46691-XLONG | 46692-LONG | 46693-MED | 46639-SM | 46640-sm | 46641-SM | 46638-SM |
---|---|---|---|---|---|---|---|---|---|---|
Application | ||||||||||
Built To Order | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Clearance | ||||||||||
Collapsed Length (Telescoping Tubing) | 54 | 56 | 49 | 54 | ||||||
Extended Length (Telescoping Tubing) | 240 | 300 | 360 | 480 | ||||||
Finish | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | ||||||
Height | ||||||||||
Inside Dimension | 0.75 | 0.875 | 1.0 | 0.75 | 0.875 | 1.25 | 0.5 | 0.5 | 0.5 | |
Length | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 56 | 49 | 54 |
Major ID | 1.0 | 1.25 | 1.5 | 1.75 | ||||||
Major OD | ||||||||||
Materials | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon |
Temperature Rating (F) | 180.0 | 180.0 | 180.0 | 180.0 | ||||||
Minor ID | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
Minor OD | ||||||||||
Outside Dimension | 1.356 | 1.356 | 1.356 | 1.231 | 1.356 | 1.356 | 1.106 | 1.231 | 1.856 | |
Tensile Modulus, msi | ||||||||||
Thickness | 0.6 | 0.5 | 0.356 | 0.5 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | |
Weight | 4.0 | 3.2 | 2.6 | 1.95 | 1.35 | 5.0 | 1.0 | 1.0 | 1.0 | 6.9 |
Width |