Discover the perfect balance of strength and lightweight design with our Carbon Fiber Telescoping Tubes. This product utilizes our INFINITUBEV Standard Modulus tubes, with a classic carbon fiber twill weave strength and esthetic. Engineered for seamless extension and retraction, these tubes offer unmatched versatility for a range of applications. Crafted with precision using advanced carbon fiber composites, our tubes provide exceptional strength without the added weight of heavier material. These telescoping tubes have smooth and secure length adjustments. Choose between our proprietary Flip and Twist locking clamps and Compression Ring twist clamps.
P/N | 46688-XLONG | 46689-LONG | 46690-MED | 46691-XLONG | 46692-LONG | 46693-MED | 46639-SM | 46640-sm | 46641-SM | 46638-SM |
---|---|---|---|---|---|---|---|---|---|---|
Materials | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon |
Pattern | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave |
Inside Diameter | 0.75 | 0.875 | 1.0 | 0.75 | 0.875 | 1.25 | 0.5 | 0.5 | 0.5 | |
Outside Diameter | 1.356 | 1.356 | 1.356 | 1.231 | 1.356 | 1.356 | 1.106 | 1.231 | 1.856 | |
Thickness | 0.6 | 0.5 | 0.356 | 0.5 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | |
Wall Thickness | 0.303 | 0.481 | 0.175 | 1 | 0.24 | 0.039 | 0.5 | |||
Length | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 56 | 49 | 54 |
Length (max continuous) | 342.0 | 275.0 | 208.0 | 152.0 | 123.0 | 94.0 | 54.0 | 56.0 | 360.0 | 54.0 |
Weight | 4.0 | 3.2 | 2.6 | 1.95 | 1.35 | 5.0 | 1.0 | 1.0 | 1.0 | 6.9 |
Telescoping Tube Family | INFINITube Fully Assembled | INFINITube Fully Assembled | INFINITube Fully Assembled | INFINITube Fully Assembled | ||||||
Shape | Round | Round | Round | Round | ||||||
Finish | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | ||||||
Major ID | 1.0 | 1.25 | 1.5 | 1.75 | ||||||
Minor ID | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
Collapsed Length (Telescoping Tubing) | 54 | 56 | 49 | 54 | ||||||
Extended Length (Telescoping Tubing) | 240 | 300 | 360 | 480 | ||||||
Temperature Rating (F) | 180.0 | 180.0 | 180.0 | 180.0 | ||||||
Max Operating Temp- (Tg) | 175F to 199F | 175F to 199F | 175F to 199F | 175F to 199F |
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.