STRATOPanel honeycomb core sandwich panels are space flight ready and are offered as a commercial off-the-shelf (COTS) product for easy purchasing. We build STRATOPanels by combining our STRATOPlate with a perforated aluminum core using a space grade film adhesive. These sandwich panels are an excellent choice for structures that require light weight, super-high stiffness (bending stiffness, first mode frequency, etc.), low CTE, and the ability to survive in high vacuum environments. Full traceability is maintained to material lots, cure cycle detail, and buy-up coupon testing. We offer STRATOPanels designed specifically for Low Earth Orbit (LEO), and Medium or Geostationary Earth Orbit (GEO) to fit your unique requirements. Can’t find exactly what you’re looking for? Contact us for a custom quote
Each space grade order includes a certificate package with dimensional inspection, material certificates, traceability, and a statement of verification. All panels are serialized and traceable. Additional options include full traveler verification (copies of out-time tracking, ply angle and cure verifications), flatwise tension testing and long beam flexure testing on the sandwich panel, and resin content testing (up to three tests per face skin available) and short beam shear testing on the skins.
P/N | 22Z002103-27-1-UR-3.1-0.125-P-1.000-V | 22Z002103-29-1-UR-3.1-0.125-P-1.000-V | 22Z002103-7-4-R-3.1-0.125-P-1.000-A | 22Z002103-9-4-R-3.1-0.125-P-1.000-A |
---|---|---|---|---|
Application | Space & Stable Structures | Space & Stable Structures | Space & Stable Structures | Space & Stable Structures |
Built To Order | Yes | Yes | Yes | Yes |
Color | ||||
Core Thickness | 1.0 | 1.0 | 1.0 | 1.0 |
Core Thickness V2 | ||||
Finish | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte |
Height | ||||
Inside Dimension | ||||
Major ID | ||||
Major OD | ||||
Materials | High Modulus Carbon | High Modulus Carbon | High Modulus Carbon | High Modulus Carbon |
Minor ID | ||||
Minor OD | ||||
Outside Dimension | ||||
Panel Thickness | 1.054 | 1.109 | 1.045 | 1.090 |
Plate / Panel Size | 48" x 96" / 1219.2mm x 2438.4mm | 48" x 96" / 1219.2mm x 2438.4mm | 48" x 96" / 1219.2mm x 2438.4mm | 48" x 96" / 1219.2mm x 2438.4mm |
Skin Thickness | 0.027 | 0.054 | 0.022 | 0.045 |
Skin Thickness V2 | ||||
Tensile Modulus, msi | ||||
Thickness | ||||
Weight | 23.63 | 37.07 | 22.83 | 35.47 |
Width |
Length: ± 0.125"
Width: ± 0.125"
Skin Thickness (ea.): ± 10%
Core Thickness: ± 0.010"
Flatness: 0.040" (0.010/12.0x12.0)