P/N | T-SQR-157 |
---|---|
Application | Bending |
Finish | Sanded Smooth |
Height | 0.16 |
Inside Dimension | 0.1 |
Length | 78 |
Major ID | 0.1 |
Major OD | 0.16 |
Materials | Standard Modulus Carbon |
Minor ID | 0.1 |
Minor OD | 0.16 |
Outside Dimension | 0.16 |
Shape | Square |
Thickness | 0.03 |
Wall Thickness | 0.0295 |
Weight | 0.05 |
Width | 0.16 |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.
We cannot supply any layup details at this time.