P/N | T-SQR-236 |
---|---|
Application | Bending |
Finish | Sanded Smooth |
Height | 0.236 |
Inside Dimension | 0.157 |
Length | 78 |
Major ID | 0.157 |
Major OD | 0.236 |
Materials | Standard Modulus Carbon |
Minor ID | 0.157 |
Minor OD | 0.236 |
Outside Dimension | 0.236 |
Shape | Square |
Thickness | 0.039 |
Wall Thickness | 0.040 |
Width | 0.236 |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.
We cannot supply any layup details at this time.