P/N | T-SQR-315 |
---|---|
Application | Bending |
Finish | Sanded Smooth |
Height | 0.315 |
Inside Dimension | 0.236 |
Length | 78 |
Major ID | 0.236 |
Major OD | 0.315 |
Materials | Standard Modulus Carbon |
Minor ID | 0.236 |
Minor OD | 0.315 |
Outside Dimension | 0.315 |
Shape | Square |
Thickness | 0.039 |
Wall Thickness | 0.0395 |
Weight | 0.1867 |
Width | 0.315 |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.
We cannot supply any layup details at this time.
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.