Benefits & Highlights;
The following values obtained through non scrutinous radius gauge testing (Rock West will not be liable for discrepancy on radius callout);
| P/N | 25502 |
|---|---|
| Shape | Rectangular |
| Materials | Standard Modulus Carbon |
| Pattern | 3k 2X2 Twill Weave |
| Color | Black |
| Finish | Cello Wrap Gloss |
| Inside Diameter | 1.25 |
| Outside Diameter | 1.35 |
| Major ID | 1.25 |
| Major OD | 1.35 |
| Minor ID | 0.625 |
| Minor OD | 0.75 |
| Inner Corner Radius (approximate) | 0.015625 |
| Outer Corner Radius (approximate) | 0.15625 |
| Length | 66 |
| Length (max continuous) | 66.0 |
| Linear Density | 0.153 |
| Volumetric Density | 0.055 |
| Weight | 0.839 |
| Primary Fiber | Tenax UTS50 |
| Primary Resin / Hardener | Eporite EHM32 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| P/N | 25502 |
|---|---|
| Avg EX Young's Modulus | 9036000.0 |
| Avg EY Young's Modulus | 4887000.0 |
| GXY Shear Modulus | 2733000.0 |
| X Tensile Yield Strength | 51530.0 |
| X Compressive Yield Strength | 50010.0 |
| Y Tensile Yield Strength | 20790.0 |
| Y Compressive Yield Strength | 27590.0 |
| XY Shear Strength | 23980.0 |
| CTEX | 1.47E-07 |
| CTEY | 2.14E-06 |
| Poisson's Ratio vXY | 0.445 |
| Poisson's Ratio vYX | 0.241 |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.
| Ply # | Orientation (degrees) | Location |
|---|