Hexagonal cross section tubing offers fabricators and designers alike the ease of affixing motors, accessories and machined features since there is always a flat surface to work with. Offered in a variety of diameters and wall thicknesses one is bound to find a product that will suit your application. And of course, if you don't see what you need, let us know. We can likely build it.
Application | General Purpose |
---|---|
Shape | Hexagonal |
Materials | Standard Modulus Carbon |
Pattern | 3k 2X2 Twill Weave |
Color | Black |
Finish | Cello Wrap Gloss |
Height | 1.115 |
Wall Thickness | 0.055 |
Major ID | 1.0 |
Major OD | 1.0 |
Minor ID | 1.0 |
Minor OD | 1.0 |
Inner Corner Radius | 0.015625 |
Outer Corner Radius | 0.203125 |
Length | 1.968 |
Length (max continuous) | 1.968 |
Linear Density | 0.132 |
Volumetric Density | 0.055 |
Weight | 0.022 |
Primary Fiber | Tenax UTS50 |
Primary Resin / Hardener | Eporite EHM32 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
Avg EX Young's Modulus | 8301000.0 |
---|---|
Avg EY Young's Modulus | 4119000.0 |
GXY Shear Modulus | 3070000.0 |
X Tensile Yield Strength | 42810.0 |
X Compressive Yield Strength | 51100.0 |
Y Tensile Yield Strength | 20180.0 |
Y Compressive Yield Strength | 26440.0 |
XY Shear Strength | 34130.0 |
CTEX | 9.46E-08 |
CTEY | 2.72E-06 |
Poisson's Ratio vXY | 0.461 |
Poisson's Ratio vYX | 0.229 |
Ply # | Orientation (degrees) | Location |
---|---|---|
1 | 0 | Inside |
2 | 0 | ↓ |
3 | 45 | |
4 | -45 | |
5 | 45 | |
6 | -45 | |
7 | 0/90 | Outside |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.