Unlike metals, which have similar properties in all directions (isotropic), the properties of composites vary, dependent on the orientation of the fibers in each layer.

*This diagram illustrates a "generic" layup. The SKU being viewed may not have the layup schedule shown in this diagram. To view this SKU's particular layup, please check out the "LAYUP ORIENTATION" tab.
| Application | General Purpose |
|---|---|
| Shape | Aero / Streamline |
| Materials | Standard Modulus Carbon |
| Pattern | 3k 2X2 Twill Weave |
| Color | Black |
| Finish | Satin |
| Inside Diameter | 1.905 |
| Outside Diameter | 2.045 |
| Major ID | 1.905 |
| Major OD | 2.045 |
| Minor ID | 0.7528 |
| Minor OD | 0.8928 |
| Length | 40 |
| Length (max continuous) | 40.0 |
| Linear Density | 0.214 |
| Volumetric Density | 0.055 |
| Weight | 0.715 |
| Primary Fiber | Hexcel AS4 |
| Primary Resin / Hardener | Newport 301 |
| Max Operating Temp- (Tg) | 250F to 274F |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Avg EX Young's Modulus | 9300000.0 |
|---|---|
| Avg EY Young's Modulus | 9300000.0 |
| GXY Shear Modulus | 600000.0 |
| X Tensile Yield Strength | 103000.0 |
| X Compressive Yield Strength | 89000.0 |
| Y Tensile Yield Strength | 103000.0 |
| Y Compressive Yield Strength | 89000.0 |
| XY Shear Strength | 10618.0 |
| CTEX | 2.00E-06 |
| CTEY | 2.00E-06 |
| Poisson's Ratio vXY | 0.035 |
| Poisson's Ratio vYX | 0.035 |
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | All 0/90 | Inside |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.