Please note we cannot control the OD of unsanded filament tubing as tightly as the sanded filament tubing. The listed OD is a theoretical value.
Very long continuous fibers add to strength and stiffness. Excellent for torsion, long single-piece tubes, and a unique aesthetic. Most economical for larger scale production.
Shape | Round |
---|---|
Materials | Standard Modulus Carbon |
Pattern | Filament Wound |
Color | Black |
Finish | Cello Wrap Gloss |
Inside Diameter | 6.02 |
Outside Diameter | 6.165 |
Wall Thickness | 0.073 |
Length | 12 |
Length (max continuous) | 132.0 |
Linear Density | 0.916 |
Volumetric Density | 0.055 |
Weight | 10.074 |
Primary Fiber | Grafil 34-700 |
Primary Resin / Hardener | EPON 862/Lindride 6k |
HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
Avg EX Young's Modulus | 1.279E7 |
---|---|
Avg EY Young's Modulus | 3583000.0 |
GXY Shear Modulus | 2929000.0 |
X Tensile Yield Strength | 75330.0 |
X Compressive Yield Strength | 81220.0 |
Y Tensile Yield Strength | 19890.0 |
Y Compressive Yield Strength | 27370.0 |
XY Shear Strength | 27790.0 |
CTEX | -4.52E-07 |
CTEY | 3.78E-06 |
Poisson's Ratio vXY | 0.499 |
Poisson's Ratio vYX | 0.14 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
Ply # | Orientation (degrees) | Location |
---|---|---|
1 | ±15 | Inside |
2 | Hoop | ↓ |
3 | ±45 | |
4 | ±15 | Outside |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.