Please note we cannot control the OD of unsanded filament tubing as tightly as the sanded filament tubing. The listed OD is a theoretical value.
BLOWOUT - Once its gone its gone...
This item is being replaced by 35153-GTRQ-U.
Application | Torque |
---|---|
Shape | Round |
Materials | Standard Modulus Carbon |
Pattern | Filament Wound - Unsanded |
Finish | Cello Wrap Gloss |
Inside Diameter | 3.0 |
Outside Diameter | 3.26 |
Thickness | 0.13 |
Length | 12 |
Length (max continuous) | 144.0 |
Weight | 0.87 |
HTS - Harmonized Tariff Code | 6815.13.0000 |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.