*Theoretical values are currently not available for this tube but testing can be performed upon request for a fee
*Values listed above are reflective only of the fiber NOT the composite matrix (fiber + resin) and are listed only for tensile modulus and strength. ***Theoretical values are currently not available for this tube but testing can be performed upon request for a fee
Shape | Round |
---|---|
Materials | High Modulus Carbon |
Pattern | 1k Plain Weave |
Color | Black |
Finish | Cello Wrap Gloss |
Inside Diameter | 0.625 |
Outside Diameter | 0.75 |
Wall Thickness | 0.063 |
Length | 72 |
Length (max continuous) | 72.0 |
Linear Density | 0.092 |
Volumetric Density | 0.057 |
Weight | 0.554 |
Primary Fiber | Toray M40J |
Primary Resin / Hardener | Eporite EHM82 |
HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
Avg EX Young's Modulus | 1.954E7 |
---|---|
Avg EY Young's Modulus | 1.099E7 |
GXY Shear Modulus | 1220000.0 |
X Tensile Yield Strength | 151600.0 |
X Compressive Yield Strength | 99340.0 |
Y Tensile Yield Strength | 73010.0 |
Y Compressive Yield Strength | 63920.0 |
XY Shear Strength | 11050.0 |
CTEX | 5.41E-07 |
CTEY | 1.66E-06 |
Poisson's Ratio vXY | 0.033 |
Poisson's Ratio vYX | 0.018 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
Ply # | Orientation (degrees) | Location |
---|---|---|
1 | 0 | Inside |
2 | 0 | ↓ |
3 | 0 | |
4 | 90 | |
5 | 90 | |
6 | 90 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0/90 | Outside |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.