Click "add/ customize" to add full lengths or to select your custom cut lengths & sanding preferences
Introducing extreme. Rock West's ultra high modulus tubing utilizes pitch based carbon fibers in the 0 degree orientation to yield the stiffest composite tube yet. Our 0.625"ID x 0.750" OD ultra high modulus tubing lineup is designated generally by using an outer layer of a 1k plain weave fabric.
*Theoretical values are currently not available for this tube but testing can be performed upon request for a fee
*Values listed above are reflective only of the fiber NOT the composite matrix (fiber + resin) and are listed only for tensile modulus and strength. ***Theoretical values are currently not available for this tube but testing can be performed upon request for a fee
| Shape | Round |
|---|---|
| Materials | Ultra High Modulus Carbon |
| Pattern | 1k Plain Weave |
| Color | Black |
| Finish | Cello Wrap Gloss |
| Inside Diameter | 0.625 |
| Outside Diameter | 0.75 |
| Wall Thickness | 0.063 |
| Length | 72 |
| Length (max continuous) | 72.0 |
| Linear Density | 0.097 |
| Volumetric Density | 0.06 |
| Weight | 0.583 |
| Primary Fiber | Pyrofil K63712 |
| Primary Resin / Hardener | Newport 301 |
| HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Avg EX Young's Modulus | 3.97E7 |
|---|---|
| Avg EY Young's Modulus | 4995000.0 |
| GXY Shear Modulus | 1294000.0 |
| X Tensile Yield Strength | 141900.0 |
| X Compressive Yield Strength | 41600.0 |
| Y Tensile Yield Strength | 24930.0 |
| Y Compressive Yield Strength | 24990.0 |
| XY Shear Strength | 9185.0 |
| CTEX | -3.83E-07 |
| CTEY | 3.06E-06 |
| Poisson's Ratio vXY | 0.053 |
| Poisson's Ratio vYX | 0.007 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | 0 | Inside |
| 2 | 0 | ↓ |
| 3 | 90 | |
| 4 | 90 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0/90 | Outside |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | 0 | Inside |
| 2 | 0 | ↓ |
| 3 | 90 | |
| 4 | 90 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0/90 | Outside |