Void of compromise and full of intense performance! Rock West's high modulus tubing utilizes high modulus (55 Msi) fibers with a strength of 640 ksi. This combination yields an astounding product comprised of a multi-directional layup of only high modulus fibers with a higher temperature resin system. Our high modulus tubing lineup is generally designated by using an outer layer of a 3k plain weave fabric.
*This value varies depending on the specific layup orientation, tube diameters and shape. Representing a theoretical modulus assigned to a general composite round tube (not the fiber alone)
| Shape | Round |
|---|---|
| Materials | High Modulus Carbon |
| Pattern | 1k Plain Weave |
| Color | Black |
| Finish | Cello Wrap Gloss |
| Inside Diameter | 2.75 |
| Outside Diameter | 3.28 |
| Wall Thickness | 0.265 |
| Length | 70 |
| Length (max continuous) | 70.0 |
| Linear Density | 1.657 |
| Volumetric Density | 0.055 |
| Weight | 9.664 |
| Primary Fiber | Tenax UTS50 |
| Primary Resin / Hardener | Eporite EHM32 |
| HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Avg EX Young's Modulus | 2.336E7 |
|---|---|
| Avg EY Young's Modulus | 7527000.0 |
| GXY Shear Modulus | 2498000.0 |
| X Tensile Yield Strength | 159900.0 |
| X Compressive Yield Strength | 128300.0 |
| Y Tensile Yield Strength | 56430.0 |
| Y Compressive Yield Strength | 43780.0 |
| XY Shear Strength | 19360.0 |
| CTEX | 1.63E-07 |
| CTEY | 2.73E-06 |
| Poisson's Ratio vXY | 0.191 |
| Poisson's Ratio vYX | 0.061 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | 0 | Inside |
| 2 | 0 | ↓ |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 45 | |
| 7 | -45 | |
| 8 | 0 | |
| 9 | 0 | |
| 10 | 0 | |
| 11 | 0 | |
| 12 | 0 | |
| 13 | 45 | |
| 14 | -45 | |
| 15 | 0 | |
| 16 | 0 | |
| 17 | 0 | |
| 18 | 0 | |
| 19 | 0 | |
| 20 | 90 | |
| 21 | 90 | |
| 22 | 90 | |
| 23 | 90 | |
| 24 | 0 | |
| 25 | 0 | |
| 26 | 0 | |
| 27 | 0 | |
| 28 | 0 | |
| 29 | 45 | |
| 30 | -45 | |
| 31 | 0 | |
| 32 | 0 | |
| 33 | 0 | |
| 34 | 0 | |
| 35 | 90 | |
| 36 | 90 | |
| 37 | 90 | |
| 38 | 0 | |
| 39 | 0 | |
| 40 | 0 | |
| 41 | 0 | |
| 42 | -45 | |
| 43 | 45 | |
| 44 | 0 | |
| 45 | 0 | |
| 46 | 0 | |
| 47 | 0 | |
| 48 | 0 | |
| 49 | 90 | |
| 50 | 90 | |
| 51 | 90 | |
| 52 | 90 | |
| 53 | 0 | |
| 54 | 0 | |
| 55 | 0 | |
| 56 | 0 | |
| 57 | 0 | |
| 58 | -45 | |
| 59 | 45 | |
| 60 | 0 | |
| 61 | 0 | |
| 62 | 0 | |
| 63 | 0 | |
| 64 | 0 | |
| 65 | -45 | |
| 66 | 45 | |
| 67 | 0 | |
| 68 | 0 | |
| 69 | 0 | |
| 70 | 0 | |
| 71 | 0 | |
| 72 | 0/90 | Outside |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | 0 | Inside |
| 2 | 0 | ↓ |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 45 | |
| 7 | -45 | |
| 8 | 0 | |
| 9 | 0 | |
| 10 | 0 | |
| 11 | 0 | |
| 12 | 0 | |
| 13 | 45 | |
| 14 | -45 | |
| 15 | 0 | |
| 16 | 0 | |
| 17 | 0 | |
| 18 | 0 | |
| 19 | 0 | |
| 20 | 90 | |
| 21 | 90 | |
| 22 | 90 | |
| 23 | 90 | |
| 24 | 0 | |
| 25 | 0 | |
| 26 | 0 | |
| 27 | 0 | |
| 28 | 0 | |
| 29 | 45 | |
| 30 | -45 | |
| 31 | 0 | |
| 32 | 0 | |
| 33 | 0 | |
| 34 | 0 | |
| 35 | 90 | |
| 36 | 90 | |
| 37 | 90 | |
| 38 | 0 | |
| 39 | 0 | |
| 40 | 0 | |
| 41 | 0 | |
| 42 | -45 | |
| 43 | 45 | |
| 44 | 0 | |
| 45 | 0 | |
| 46 | 0 | |
| 47 | 0 | |
| 48 | 0 | |
| 49 | 90 | |
| 50 | 90 | |
| 51 | 90 | |
| 52 | 90 | |
| 53 | 0 | |
| 54 | 0 | |
| 55 | 0 | |
| 56 | 0 | |
| 57 | 0 | |
| 58 | -45 | |
| 59 | 45 | |
| 60 | 0 | |
| 61 | 0 | |
| 62 | 0 | |
| 63 | 0 | |
| 64 | 0 | |
| 65 | -45 | |
| 66 | 45 | |
| 67 | 0 | |
| 68 | 0 | |
| 69 | 0 | |
| 70 | 0 | |
| 71 | 0 | |
| 72 | 0/90 | Outside |