Introducing extreme. Rock West's ultra high modulus tubing utilizes pitch based carbon fibers in the 0 degree orientation to yield the stiffest composite tube yet. Our ultra high modulus tubing lineup is designated generally by using an outer layer of a 1k plain weave fabric.
*Theoretical values are currently not available for this tube but testing can be performed upon request for a fee
| Shape | Round |
|---|---|
| Materials | Ultra High Modulus Carbon |
| Pattern | 1k Plain Weave |
| Color | Black |
| Finish | Cello Wrap Gloss |
| Inside Diameter | 2.25 |
| Outside Diameter | 2.771 |
| Wall Thickness | 0.261 |
| Length | 72.5 |
| Length (max continuous) | 72.5 |
| Linear Density | 1.479 |
| Volumetric Density | 0.06 |
| Weight | 8.937 |
| Primary Fiber | Pyrofil K63712 |
| Primary Resin / Hardener | Newport 301 |
| Temperature Rating (F) | 275.0 |
| Max Operating Temp- (Tg) | 275F to 299F |
| HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Avg EX Young's Modulus | 4.634E7 |
|---|---|
| Avg EY Young's Modulus | 2382000.0 |
| GXY Shear Modulus | 1722000.0 |
| X Tensile Yield Strength | 182900.0 |
| X Compressive Yield Strength | 53230.0 |
| Y Tensile Yield Strength | 13130.0 |
| Y Compressive Yield Strength | 13520.0 |
| XY Shear Strength | 12660.0 |
| CTEX | -5.45E-07 |
| CTEY | 7.51E-06 |
| Poisson's Ratio vXY | 0.254 |
| Poisson's Ratio vYX | 0.013 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | 0 | Inside |
| 2 | 0 | ↓ |
| 3 | 0 | |
| 4 | 0 | |
| 5 | -45 | |
| 6 | 45 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 0 | |
| 10 | 0 | |
| 11 | 0 | |
| 12 | 90 | |
| 13 | 90 | |
| 14 | 0 | |
| 15 | 0 | |
| 16 | 0 | |
| 17 | 0 | |
| 18 | 0 | |
| 19 | 45 | |
| 20 | -45 | |
| 21 | 0 | |
| 22 | 0 | |
| 23 | 0 | |
| 24 | 0 | |
| 25 | 0 | |
| 26 | 0/90 | Outside |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | 0 | Inside |
| 2 | 0 | ↓ |
| 3 | 0 | |
| 4 | 0 | |
| 5 | -45 | |
| 6 | 45 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 0 | |
| 10 | 0 | |
| 11 | 0 | |
| 12 | 90 | |
| 13 | 90 | |
| 14 | 0 | |
| 15 | 0 | |
| 16 | 0 | |
| 17 | 0 | |
| 18 | 0 | |
| 19 | 45 | |
| 20 | -45 | |
| 21 | 0 | |
| 22 | 0 | |
| 23 | 0 | |
| 24 | 0 | |
| 25 | 0 | |
| 26 | 0/90 | Outside |