These press molded plates are manufactured using remnant prepregs collected from the commercial aviation manufacturing industry. Rather than discard these remnants in the landfill, the materials are used to manufacture these advanced composite plates made of the highest quality materials. The remnants are too small for the aerospace application that they were purchased for, but large enough to make high quality, high grade carbon fiber plates in a variety of sizes and thicknesses. The result is a cost effective, high performance, and more environmentally friendly solution for plate manufacturing.
We've even got a T1100 carbon fiber variant available! All the plates listed here with a Small Checkered plain weave pattern are constructed of 100% T1100 carbon fiber. This material is also often referred to as "unobtanium" given its highly focused usage to only one or two companies in the world. It touts higher strength and higher stiffness modulus balancing one another to become a proverbial wonder plate!
We've added a 5th plate variant built from upcycled T800 intermediate modulus chip material. This plate is often used in knife, jewelry and pen making as the cross section reveals the unique waviness generally associated with "Forged Carbon Fiber".
Product Details
Material modulus and strength are represented by 5 distinct patterns / weaves;
Benefits & Features
P/N | P-PW-020-11 | P-PW-040-11 | P-PW-060-11 | P-CH-060-11 | P-PW-125-11 | P-T1100-125-11 | P-CH-125-11 | P-CHIP-250-11 | P-PW-020-12 | P-CHIP-400-11 | P-PW-040-12 | 47631-HM | P-PW-HT-060-12 | 47959 | 47631-HM-HALF | P-PW-188-11 | P-PW-188-12 | P-PW-188-24 | P-PW-250-11 | P-PW-250-12 | P-PW-250-24 | P-PW-060-12 | P-CH-060-12 | P-PW-125-12 | P-CH-125-12 | P-PW-020-24 | P-PW-040-24 | P-PW-060-24 | P-CH-060-24 | P-PW-125-24 | P-CH-125-24 | P-CH-020-25 | P-PW-040-25 | P-CH-040-25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Materials | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Intermediate Modulus Carbon | Standard Modulus Carbon | Intermediate Modulus Carbon | Standard Modulus Carbon | High Modulus Carbon | Standard Modulus Carbon | Carbon Fiber | High Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon |
Pattern | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3/8" Medium Checkered Weave | 3k Plain Weave | 3/16" Small Checkered Weave - T1100 | 3/8" Medium Checkered Weave | Chip Fiber (particle board) | 3k Plain Weave | Chip Fiber (particle board) | 3k Plain Weave | Fiberglass Scrim | 3k Plain Weave | Unidirectional | Fiberglass Scrim | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3/8" Medium Checkered Weave | 3k Plain Weave | 3/8" Medium Checkered Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3/8" Medium Checkered Weave | 3k Plain Weave | 3/8" Medium Checkered Weave | 3/8" Medium Checkered Weave | 3k Plain Weave | 3/8" Medium Checkered Weave |
Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |
Finish | Satin | Satin | Semi-Gloss / Semi-Gloss | Semi-Gloss / Semi-Gloss | Semi-Gloss / Semi-Gloss | Semi-Gloss / Semi-Gloss | Satin | Semi-Gloss / Semi-Gloss | Satin | Semi-Gloss / Semi-Gloss | Satin | Matte / Matte | Semi-Gloss / Semi-Gloss | Matte / Matte | Matte / Matte | Semi-Gloss / Semi-Gloss | Semi-Gloss / Semi-Gloss | Semi-Gloss / Semi-Gloss | Semi-Gloss / Semi-Gloss | Semi-Gloss / Semi-Gloss | Semi-Gloss / Semi-Gloss | Semi-Gloss / Semi-Gloss | Semi-Gloss / Semi-Gloss | Semi-Gloss / Semi-Gloss | Satin | Satin | Satin | Semi-Gloss / Semi-Gloss | Semi-Gloss / Semi-Gloss | Semi-Gloss / Semi-Gloss | Satin | Satin | Satin | Satin |
Panel Thickness | 0.020000 | 0.040000 | 0.060000 | 0.060000 | 0.125000 | 0.125000 | 0.125000 | 0.250000 | 0.020000 | 0.400000 | 0.040000 | 0.119000 | 0.060000 | 0.060 inch / 1.5 mm | 0.119000 | 0.188000 | 0.188000 | 0.188000 | 0.250000 | 0.250000 | 0.250000 | 0.060000 | 0.060000 | 0.125000 | 0.125000 | 0.020000 | 0.040000 | 0.060000 | 0.060000 | 0.125000 | 0.125000 | 0.020000 | 0.040000 | 0.040000 |
Plate / Panel Size | 12" x 12" / 304.8mm x 304.8 mm | 12" x 12" / 304.8mm x 304.8 mm | 12" x 12" / 304.8mm x 304.8 mm | 12" x 12" / 304.8mm x 304.8 mm | 12" x 12" / 304.8mm x 304.8 mm | 12" x 12" / 304.8mm x 304.8 mm | 12" x 12" / 304.8mm x 304.8 mm | 12" x 12" / 304.8mm x 304.8 mm | 12" x 24" / 304.8mm x 609.6mm | 12" x 12" / 304.8mm x 304.8 mm | 12" x 24" / 304.8mm x 609.6mm | 12" x 24" / 304.8mm x 609.6mm | 12" x 12" / 304.8mm x 304.8 mm | 12" x 24" / 304.8mm x 609.6mm | 24" x 48" / 609.6mm x 1219.2mm | 12" x 12" / 304.8mm x 304.8 mm | 12" x 24" / 304.8mm x 609.6mm | 24" x 48" / 609.6mm x 1219.2mm | 12" x 24" / 304.8mm x 609.6mm | 12" x 24" / 304.8mm x 609.6mm | 12" x 24" / 304.8mm x 609.6mm | 12" x 24" / 304.8mm x 609.6mm | 24" x 48" / 609.6mm x 1219.2mm | 24" x 48" / 609.6mm x 1219.2mm | 24" x 48" / 609.6mm x 1219.2mm | 24" x 48" / 609.6mm x 1219.2mm | 24" x 48" / 609.6mm x 1219.2mm | 24" x 48" / 609.6mm x 1219.2mm | 24" x 60" / 609.6mm x 1524mm (Built To Order) | 24" x 60" / 609.6mm x 1524mm (Built To Order) | 24" x 60" / 609.6mm x 1524mm (Built To Order) | |||
Width | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 38.0 | 12.0 | 16.0 | 38.0 | 12.0 | 12.0 | 24.0 | 12.0 | 12.0 | 24.0 | 12.0 | 12.0 | 12.0 | 12.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 |
Thickness | 0.02 | 0.04 | 0.06 | 0.06 | 0.12 | 0.12 | 0.125 | 0.25 | 0.02 | 0.4 | 0.04 | 0.12 | 0.06 | 0.06 | 0.12 | 0.188 | 0.188 | 0.188 | 0.25 | 0.25 | 0.25 | 0.06 | 0.06 | 0.125 | 0.125 | 0.02 | 0.04 | 0.06 | 0.06 | 0.12 | 0.125 | 0.02 | 0.04 | 0.04 |
Length | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 24 | 12 | 24 | 120 | 24 | 21 | 60 | 12 | 24 | 48 | 12 | 24 | 48 | 24 | 24 | 24 | 24 | 48 | 48 | 48 | 48 | 48 | 48 | 60 | 60 | 60 |
Weight | 0.2 | 0.4 | 0.5 | 0.5 | 1.1 | 1.1 | 1.1 | 1.83 | 0.4 | 2.94 | 0.7 | 50.0 | 1.1 | 1.16 | 25.0 | 1.6 | 3.3 | 13.2 | 2.2 | 4.4 | 17.6 | 1.1 | 1.1 | 2.2 | 2.2 | 1.4 | 2.8 | 4.4 | 4.4 | 8.8 | 8.8 | |||
Application | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | ||||||||||||
HTS - Harmonized Tariff Code | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 |
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.